免費(fèi)查詢國(guó)際運(yùn)費(fèi)
您可以享受我們低于官方折扣的價(jià)格,并且享受更簡(jiǎn)單運(yùn)輸任何合法產(chǎn)品到任何國(guó)家的服務(wù)體驗(yàn)!聯(lián)系我們開(kāi)始咨詢!
手機(jī)直線: 133 10833 190(微信同號(hào))
重要!重要!重要!香港DHL緊急通知:因受美國(guó)工潮影響,由明天起,所有寄到目的地三字碼ORD/MDW的貨件,將會(huì)安排退回。
通知:
此次涉及的郵編參考:
國(guó)家 | 城市 | 郵編起始 | 郵編結(jié)束 | 三字碼 |
US | ADDISON | 60101 | 60101 | ORD |
US | ALGONQUIN | 60102 | 60102 | ORD |
US | ALSIP | 60803 | 60803 | MDW |
US | ALTORF | 60914 | 60914 | MDW |
US | ALVIN | 61811 | 61811 | MDW |
US | AMBOY | 61310 | 61310 | MDW |
US | AMF OHARE | 60666 | 60666 | ORD |
US | ANDRES | 60468 | 60468 | MDW |
US | ARBURY HILLS | 60448 | 60448 | MDW |
US | ARGONNE | 60439 | 60439 | MDW |
US | ARGO | 60501 | 60501 | MDW |
US | ARLINGTON | 61312 | 61312 | MDW |
US | AROMA PARK | 60910 | 60910 | MDW |
US | ASHKUM | 60911 | 60911 | MDW |
US | ASHTON | 61006 | 61006 | MDW |
US | AURORA | 60502 | 60507 | MDW |
US | AURORA | 60568 | 60568 | MDW |
US | AURORA | 60572 | 60572 | MDW |
US | AURORA | 60598 | 60598 | MDW |
US | BARTLETT | 60103 | 60103 | ORD |
US | BARTLETT | 60133 | 60133 | ORD |
US | BATAVIA | 60510 | 60510 | ORD |
US | BEAVERVILLE | 60912 | 60912 | MDW |
US | BEDFORD PARK | 60455 | 60455 | MDW |
US | BEDFORD PARK | 60458 | 60459 | MDW |
US | BEDFORD PARK | 60499 | 60499 | MDW |
US | BEDFORD PARK | 60501 | 60501 | MDW |
US | BEDFORD PARK | 60629 | 60629 | MDW |
US | BEDFORD PARK | 60638 | 60638 | MDW |
US | BEECHER | 60401 | 60401 | MDW |
US | BELLWOOD | 60104 | 60104 | ORD |
US | BENSENVILLE | 60105 | 60106 | ORD |
US | BENSENVILLE | 60399 | 60399 | ORD |
US | BERKELEY | 60162 | 60162 | MDW |
US | BERKELEY | 60163 | 60163 | ORD |
US | BERWYN | 60402 | 60402 | MDW |
US | BIG ROCK | 60511 | 60511 | MDW |
US | BISMARCK | 61814 | 61814 | MDW |
US | BLACKSTONE | 61313 | 61313 | MDW |
US | BLAIR | 60961 | 60961 | MDW |
US | BLOOMINGDALE | 60108 | 60108 | ORD |
US | BLOOMINGDALE | 60117 | 60117 | ORD |
US | BLUE ISLAND | 60406 | 60406 | MDW |
US | BLUE ISLAND | 60827 | 60827 | MDW |
US | BOLINGBROOK | 60440 | 60440 | MDW |
US | BOLINGBROOK | 60490 | 60490 | MDW |
US | BONFIELD | 60913 | 60913 | MDW |
US | BOURBONNAIS | 60914 | 60914 | MDW |
US | BRACEVILLE | 60407 | 60407 | MDW |
US | BRADLEY | 60915 | 60915 | MDW |
US | BRAIDWOOD | 60408 | 60408 | MDW |
US | BREMENTOWNE | 60426 | 60426 | MDW |
US | BRIDGEVIEW | 60455 | 60455 | MDW |
US | BRISTOL | 60512 | 60512 | MDW |
US | BROADVIEW | 60153 | 60153 | ORD |
US | BROADVIEW | 60155 | 60155 | MDW |
US | BROOKFIELD | 60513 | 60513 | MDW |
US | BUCKINGHAM | 60917 | 60917 | MDW |
US | BUCKLEY | 60918 | 60918 | MDW |
US | BUDA | 61314 | 61314 | MDW |
US | BURBANK | 60459 | 60459 | MDW |
US | BURLINGTON | 60109 | 60109 | ORD |
US | BURNHAM | 60633 | 60633 | MDW |
US | BURR RIDGE | 60527 | 60527 | MDW |
US | CABERY | 60919 | 60919 | MDW |
US | CALUMET CITY | 60409 | 60409 | MDW |
US | CALUMET PARK | 60643 | 60643 | MDW |
US | CALUMET PARK | 60827 | 60827 | MDW |
US | CAMPTON HILLS | 60119 | 60119 | MDW |
US | CAMPTON HILLS | 60124 | 60124 | ORD |
US | CAMPTON HILLS | 60174 | 60175 | ORD |
US | CAMPUS | 60920 | 60920 | MDW |
US | CARBON HILL | 60416 | 60416 | MDW |
US | CAROL STREAM | 60116 | 60116 | ORD |
US | CAROL STREAM | 60122 | 60122 | ORD |
US | CAROL STREAM | 60128 | 60128 | ORD |
US | CAROL STREAM | 60132 | 60132 | ORD |
US | CAROL STREAM | 60188 | 60188 | ORD |
US | CAROL STREAM | 60197 | 60197 | ORD |
US | CAROL STREAM | 60199 | 60199 | ORD |
US | CARPENTERSVILLE | 60110 | 60110 | ORD |
US | CARPENTERSVLE | 60110 | 60110 | ORD |
US | CENTURY OAKS | 60121 | 60121 | ORD |
US | CHANNAHON | 60410 | 60410 | MDW |
US | CHATSWORTH | 60921 | 60921 | MDW |
US | CHEBANSE | 60922 | 60922 | MDW |
US | CHERRY | 61317 | 61317 | MDW |
US | CHICAGO HEIGHTS | 60411 | 60412 | MDW |
US | CHICAGO RIDGE | 60415 | 60415 | MDW |
US | CHICAGO | 60608 | 60609 | MDW |
US | CHICAGO | 60615 | 60617 | MDW |
US | CHICAGO | 60619 | 60621 | MDW |
US | CHICAGO | 60623 | 60623 | MDW |
US | CHICAGO | 60628 | 60629 | MDW |
US | CHICAGO | 60632 | 60633 | MDW |
US | CHICAGO | 60636 | 60638 | MDW |
US | CHICAGO | 60643 | 60643 | MDW |
US | CHICAGO | 60649 | 60649 | MDW |
US | CHICAGO | 60652 | 60653 | MDW |
US | CHICAGO | 60655 | 60655 | MDW |
US | CHICAGO | 60666 | 60666 | ORD |
US | CHICAGO | 60688 | 60688 | ORD |
US | CHICAGO | 60701 | 60701 | ORD |
US | CHICAGO | 60803 | 60805 | MDW |
US | CHICAGO | 60827 | 60827 | MDW |
US | CICERO | 60804 | 60804 | MDW |
US | CISSNA PARK | 60924 | 60924 | MDW |
US | CLARENDON HILLS | 60514 | 60514 | MDW |
US | CLAYTONVILLE | 60926 | 60926 | MDW |
US | CLIFTON | 60927 | 60927 | MDW |
US | COAL CITY | 60416 | 60416 | MDW |
US | COLETA | 61081 | 61081 | MDW |
US | COMPTON | 61318 | 61318 | MDW |
US | CORTLAND | 60112 | 60112 | MDW |
US | COUNTRY CLUB HILLS | 60477 | 60478 | MDW |
US | COUNTRYSIDE | 60525 | 60525 | MDW |
US | CRESCENT CITY | 60928 | 60928 | MDW |
US | CREST HILL | 60403 | 60403 | MDW |
US | CREST HILL | 60435 | 60435 | MDW |
US | CRESTON | 60113 | 60113 | MDW |
US | CRESTWOOD | 60418 | 60418 | MDW |
US | CRESTWOOD | 60445 | 60445 | MDW |
US | CRETE | 60417 | 60417 | MDW |
US | CULLOM | 60929 | 60929 | MDW |
US | DALZELL | 61320 | 61320 | MDW |
US | DANFORTH | 60930 | 60930 | MDW |
US | DARIEN | 60559 | 60559 | MDW |
US | DARIEN | 60561 | 60561 | MDW |
US | DEER GROVE | 61243 | 61243 | MDW |
US | DEKALB | 60115 | 60115 | MDW |
US | DEPUE | 61322 | 61322 | MDW |
US | DES PLAINES | 60016 | 60019 | ORD |
US | DESELM | 60950 | 60950 | MDW |
US | DIAMOND | 60416 | 60416 | MDW |
US | DIXMOOR | 60406 | 60406 | MDW |
US | DIXMOOR | 60426 | 60426 | MDW |
US | DIXON | 61021 | 61021 | MDW |
US | DOLTON | 60419 | 60419 | MDW |
US | DONOVAN | 60931 | 60931 | MDW |
US | DOVER | 61323 | 61323 | MDW |
US | DOWNERS GROVE | 60515 | 60517 | MDW |
US | DRESDEN | 60450 | 60450 | MDW |
US | DUNDEE | 60118 | 60118 | ORD |
US | DWIGHT | 60420 | 60420 | MDW |
US | EARLVILLE | 60518 | 60518 | MDW |
US | EAST DUNDEE | 60118 | 60118 | ORD |
US | EAST HAZELCREST | 60429 | 60429 | MDW |
US | EAST MEADOWVIEW | 60915 | 60915 | MDW |
US | EILEEN | 60416 | 60416 | MDW |
US | ELBURN | 60119 | 60119 | MDW |
US | ELDENA | 61324 | 61324 | MDW |
US | ELGIN | 60120 | 60124 | ORD |
US | ELK GROVE VILLAGE | 60007 | 60007 | ORD |
US | ELK GROVE VILLAGE | 60009 | 60009 | ORD |
US | ELK GROVE VLG | 60007 | 60007 | ORD |
US | ELMHURST | 60126 | 60126 | ORD |
US | ELWOOD | 60421 | 60421 | MDW |
US | EMINGTON | 60934 | 60934 | MDW |
US | EOLA | 60519 | 60519 | MDW |
US | ESSEX | 60935 | 60935 | MDW |
US | EVERGREEN PARK | 60805 | 60805 | MDW |
US | FLOSSMOOR | 60422 | 60422 | MDW |
US | FORD HEIGHTS | 60411 | 60411 | MDW |
US | FOREST PARK | 60130 | 60130 | ORD |
US | FORESTVIEW | 60402 | 60402 | MDW |
US | FOX VALLEY | 60572 | 60572 | MDW |
US | FOX VALLEY | 60599 | 60599 | MDW |
US | FRANKFORT | 60423 | 60423 | MDW |
US | FRANKLIN GROVE | 61031 | 61031 | MDW |
US | FRANKLIN PARK | 60131 | 60131 | ORD |
US | GALT | 61037 | 61037 | ORD |
US | GARDNER | 60424 | 60424 | MDW |
US | GENEVA | 60134 | 60134 | ORD |
US | GILBERTS | 60136 | 60136 | ORD |
US | GILMAN | 60938 | 60938 | MDW |
US | GLEN ELLYN | 60137 | 60138 | ORD |
US | GLENDALE HEIGHTS | 60137 | 60137 | ORD |
US | GLENDALE HEIGHTS | 60139 | 60139 | ORD |
US | GLENWOOD | 60425 | 60425 | MDW |
US | GODLEY | 60407 | 60407 | MDW |
US | GOODENOW | 60401 | 60401 | MDW |
US | GOODWINE | 60939 | 60939 | MDW |
US | GRAND RIDGE | 61325 | 61325 | MDW |
US | GRANT PARK | 60940 | 60940 | MDW |
US | HANOVER PARK | 60133 | 60133 | ORD |
US | HARMON | 61042 | 61042 | MDW |
US | HARVEY | 60426 | 60426 | MDW |
US | HARVEY | 60428 | 60428 | MDW |
US | HAZEL CREST | 60429 | 60429 | MDW |
US | HAZELCREST | 60429 | 60429 | MDW |
US | HERSCHER | 60941 | 60941 | MDW |
US | HICKORY HILLS | 60457 | 60457 | MDW |
US | HILLSIDE | 60162 | 60162 | MDW |
US | HILLSIDE | 60163 | 60163 | ORD |
US | HINCKLEY | 60520 | 60520 | MDW |
US | HINES | 60141 | 60141 | MDW |
US | HINSDALE | 60521 | 60523 | MDW |
US | HODGKINS | 60525 | 60525 | MDW |
US | HOFFMAN ESTATES | 60120 | 60120 | ORD |
US | HOFFMAN ESTATES | 60169 | 60169 | ORD |
US | HOFFMAN ESTATES | 60179 | 60179 | ORD |
US | HOFFMAN ESTATES | 60192 | 60192 | ORD |
US | HOFFMAN ESTATES | 60195 | 60196 | ORD |
US | HOFFMAN EST | 60192 | 60192 | ORD |
US | HOFFMAN EST | 60195 | 60196 | ORD |
US | HOLLOWAYVILLE | 61356 | 61356 | MDW |
US | HOMER GLEN | 60441 | 60441 | MDW |
US | HOMER GLEN | 60491 | 60491 | MDW |
US | HOMETOWN | 60456 | 60456 | MDW |
US | HOMEWOOD | 60430 | 60430 | MDW |
US | HOOPESTON | 60942 | 60942 | MDW |
US | HOPKINS PARK | 60944 | 60944 | MDW |
US | HYDE PARK | 60615 | 60615 | MDW |
US | INDIAN HEAD PARK | 60525 | 60525 | MDW |
US | IROQUOIS | 60945 | 60945 | MDW |
US | IRWIN | 60901 | 60901 | MDW |
US | ITASCA | 60143 | 60143 | ORD |
US | JOLIET | 60403 | 60404 | MDW |
US | JOLIET | 60431 | 60432 | MDW |
US | JOLIET | 60434 | 60436 | MDW |
US | JUSTICE | 60458 | 60458 | MDW |
US | KANEVILLE | 60144 | 60144 | MDW |
US | KANKAKEE | 60901 | 60901 | MDW |
US | KASBEER | 61328 | 61328 | MDW |
US | KEMPTON | 60946 | 60946 | MDW |
US | KINSMAN | 60437 | 60437 | MDW |
US | LA GRANGE HIGHLANDS | 60525 | 60525 | MDW |
US | LA GRANGE PARK | 60526 | 60526 | MDW |
US | LA GRANGE | 60525 | 60525 | MDW |
US | LA MOILLE | 61330 | 61330 | MDW |
US | LA SALLE | 61301 | 61301 | MDW |
US | LADD | 61329 | 61329 | MDW |
US | LAFOX | 60147 | 60147 | ORD |
US | LAKE IN THE HILLS | 60102 | 60102 | ORD |
US | LANSING | 60438 | 60438 | MDW |
US | LEE CENTER | 61331 | 61331 | MDW |
US | LEE | 60530 | 60530 | MDW |
US | LELAND | 60531 | 60531 | MDW |
US | LEMONT | 60439 | 60439 | MDW |
US | LISLE | 60532 | 60532 | MDW |
US | LOCKPORT | 60441 | 60441 | MDW |
US | LOCKPORT | 60446 | 60446 | MDW |
US | LOCKPORT | 60491 | 60491 | MDW |
US | LODA | 60948 | 60948 | MDW |
US | LOMBARD | 60148 | 60148 | ORD |
US | LYNWOOD | 60411 | 60411 | MDW |
US | LYONS | 60534 | 60534 | MDW |
US | MALDEN | 61337 | 61337 | MDW |
US | MALTA | 60150 | 60150 | MDW |
US | MANHATTAN | 60442 | 60442 | MDW |
US | MANLIUS | 61338 | 61338 | MDW |
US | MANTENO | 60950 | 60950 | MDW |
US | MAPLE PARK | 60151 | 60151 | MDW |
US | MARKHAM | 60426 | 60426 | MDW |
US | MARKHAM | 60428 | 60428 | MDW |
US | MARSEILLES | 61341 | 61341 | MDW |
US | MARTINTON | 60951 | 60951 | MDW |
US | MATTESON | 60443 | 60443 | MDW |
US | MAYWOOD | 60153 | 60153 | ORD |
US | MAZON | 60444 | 60444 | MDW |
US | MC COOK | 60525 | 60525 | MDW |
US | MCCOOK | 60525 | 60525 | MDW |
US | MEDINAH | 60157 | 60157 | ORD |
US | MELROSE PARK | 60160 | 60161 | ORD |
US | MELROSE PARK | 60162 | 60162 | MDW |
US | MELROSE PARK | 60163 | 60165 | ORD |
US | MENDOTA | 61342 | 61342 | MDW |
US | MERRIONETTE PARK | 60655 | 60655 | MDW |
US | MERRIONETTE PARK | 60803 | 60803 | MDW |
US | MIDLOTHIAN | 60445 | 60445 | MDW |
US | MILFORD | 60953 | 60953 | MDW |
US | MILLBROOK | 60536 | 60536 | MDW |
US | MILLINGTON | 60537 | 60537 | MDW |
US | MINOOKA | 60447 | 60447 | MDW |
US | MOKENA | 60448 | 60448 | MDW |
US | MOMENCE | 60954 | 60954 | MDW |
US | MONEE | 60449 | 60449 | MDW |
US | MONTGOMERY | 60538 | 60538 | MDW |
US | MOOSEHEART | 60539 | 60539 | ORD |
US | MORRIS | 60450 | 60450 | MDW |
US | MOUNT GREENWOOD | 60655 | 60655 | MDW |
US | NACHUSA | 61057 | 61057 | MDW |
US | NAPERVILLE | 60540 | 60540 | MDW |
US | NAPERVILLE | 60563 | 60567 | MDW |
US | NEW BEDFORD | 61346 | 61346 | MDW |
US | NEW LENOX | 60451 | 60451 | MDW |
US | NEWARK | 60541 | 60541 | MDW |
US | NORTH AURORA | 60542 | 60542 | MDW |
US | NORTH RIVERSIDE | 60546 | 60546 | MDW |
US | NORTHLAKE | 60164 | 60164 | ORD |
US | NORTHWOODS | 60185 | 60185 | ORD |
US | OAK BROOK MALL | 60521 | 60521 | MDW |
US | OAK BROOK | 60521 | 60523 | MDW |
US | OAK FOREST | 60452 | 60452 | MDW |
US | OAK LAWN | 60453 | 60459 | MDW |
US | OAK PARK | 60301 | 60305 | ORD |
US | OAKBROOK TERRACE | 60181 | 60181 | ORD |
US | ODELL | 60460 | 60460 | MDW |
US | OGLESBY | 61348 | 61348 | MDW |
US | OHARE INTL APT | 60666 | 60666 | ORD |
US | OHIO | 61349 | 61349 | MDW |
US | OLYMPIA FIELDS | 60461 | 60461 | MDW |
US | ONARGA | 60955 | 60955 | MDW |
US | ONTARIOVILLE | 60103 | 60103 | ORD |
US | ORLAND HILLS | 60477 | 60477 | MDW |
US | ORLAND HILLS | 60487 | 60487 | MDW |
US | ORLAND PARK | 60462 | 60462 | MDW |
US | ORLAND PARK | 60467 | 60467 | MDW |
US | OSWEGO | 60543 | 60543 | MDW |
US | OTTAWA | 61350 | 61350 | MDW |
US | PALOS HEIGHTS | 60463 | 60463 | MDW |
US | PALOS HILLS | 60465 | 60465 | MDW |
US | PALOS PARK | 60464 | 60464 | MDW |
US | PAPINEAU | 60956 | 60956 | MDW |
US | PARK FOREST | 60466 | 60466 | MDW |
US | PARK FOREST | 60484 | 60484 | MDW |
US | PAW PAW | 61353 | 61353 | MDW |
US | PEMBROKE TOWNSHIP | 60958 | 60958 | MDW |
US | PEOTONE | 60468 | 60468 | MDW |
US | PEQUOT | 60416 | 60416 | MDW |
US | PERU | 61354 | 61354 | MDW |
US | PHOENIX | 60426 | 60426 | MDW |
US | PIPER CITY | 60959 | 60959 | MDW |
US | PLAINFIELD | 60544 | 60544 | MDW |
US | PLAINFIELD | 60585 | 60586 | MDW |
US | PLANO | 60545 | 60545 | MDW |
US | PLATO CENTER | 60124 | 60124 | ORD |
US | PLATO CENTER | 60170 | 60170 | ORD |
US | POSEN | 60469 | 60469 | MDW |
US | PRINCETON | 61356 | 61356 | MDW |
US | RANKIN | 60960 | 60960 | MDW |
US | RANSOM | 60470 | 60470 | MDW |
US | REDDICK | 60961 | 60961 | MDW |
US | RICHTON PARK | 60471 | 60471 | MDW |
US | RIVER FOREST | 60305 | 60305 | ORD |
US | RIVER GROVE | 60171 | 60171 | ORD |
US | RIVERDALE | 60827 | 60827 | MDW |
US | RIVERSIDE | 60546 | 60546 | MDW |
US | ROBBINS | 60472 | 60472 | MDW |
US | ROBERTS | 60962 | 60962 | MDW |
US | ROCHELLE | 61068 | 61068 | MDW |
US | ROCK FALLS | 61071 | 61071 | MDW |
US | ROCKDALE | 60436 | 60436 | MDW |
US | ROMEOVILLE | 60441 | 60441 | MDW |
US | ROMEOVILLE | 60446 | 60446 | MDW |
US | ROSELLE | 60172 | 60172 | ORD |
US | ROSELLE | 60193 | 60193 | ORD |
US | ROSELLE | 60196 | 60196 | ORD |
US | ROSEMONT | 60018 | 60019 | ORD |
US | ROSSVILLE | 60963 | 60963 | MDW |
US | SAINT ANNE | 60964 | 60964 | MDW |
US | SAINT CHARLES | 60174 | 60175 | ORD |
US | SANDWICH | 60548 | 60548 | MDW |
US | SAUK VILLAGE | 60411 | 60411 | MDW |
US | SAUNEMIN | 61769 | 61769 | MDW |
US | SCHAUMBURG | 60159 | 60159 | ORD |
US | SCHAUMBURG | 60168 | 60168 | ORD |
US | SCHAUMBURG | 60173 | 60173 | ORD |
US | SCHAUMBURG | 60193 | 60196 | ORD |
US | SCHILLER PARK | 60176 | 60176 | ORD |
US | SEATONVILLE | 61359 | 61359 | MDW |
US | SENECA | 61360 | 61360 | MDW |
US | SERENA | 60549 | 60549 | MDW |
US | SHABBONA | 60550 | 60550 | MDW |
US | SHEFFIELD | 61361 | 61361 | MDW |
US | SHELDON | 60966 | 60966 | MDW |
US | SHERBURNVILLE | 60960 | 60960 | MDW |
US | SHERIDAN | 60551 | 60551 | MDW |
US | SHOREWOOD | 60431 | 60431 | MDW |
US | SHOREWOOD | 60435 | 60436 | MDW |
US | SLEEPY HOLLOW | 60118 | 60118 | ORD |
US | SOMONAUK | 60552 | 60552 | MDW |
US | SOUTH CHICAGO HEIGHTS | 60411 | 60411 | MDW |
US | SOUTH ELGIN | 60177 | 60177 | ORD |
US | SOUTH HOLLAND | 60473 | 60473 | MDW |
US | SOUTH JOLIET | 60436 | 60436 | MDW |
US | SOUTH STREATOR | 61364 | 61364 | MDW |
US | SOUTH SUBURBAN | 60499 | 60499 | MDW |
US | SOUTH WILMINGTON | 60474 | 60474 | MDW |
US | SPRING VALLEY | 61362 | 61362 | MDW |
US | ST ANNE | 60964 | 60964 | MDW |
US | STEGER | 60475 | 60475 | MDW |
US | STERLING | 61081 | 61081 | MDW |
US | STEWARD | 60553 | 60553 | MDW |
US | STICKNEY | 60402 | 60402 | MDW |
US | STOCKLAND | 60967 | 60967 | MDW |
US | STONE PARK | 60165 | 60165 | ORD |
US | STREAMWOOD | 60107 | 60107 | ORD |
US | STREATOR | 61364 | 61364 | MDW |
US | SUBLETTE | 61367 | 61367 | MDW |
US | SUGAR GROVE | 60554 | 60554 | MDW |
US | SUMMIT ARGO | 60501 | 60501 | MDW |
US | SUMMIT | 60501 | 60501 | MDW |
US | SYCAMORE | 60178 | 60178 | MDW |
US | TAMPICO | 61283 | 61283 | MDW |
US | THAWVILLE | 60968 | 60968 | MDW |
US | THORNTON | 60476 | 60476 | MDW |
US | TINLEY PARK | 60477 | 60477 | MDW |
US | TINLEY PARK | 60487 | 60487 | MDW |
US | TISKILWA | 61368 | 61368 | MDW |
US | TRIUMPH | 61371 | 61371 | MDW |
US | TROY GROVE | 61372 | 61372 | MDW |
US | UNION HILL | 60969 | 60969 | MDW |
US | UNIVERSITY PARK | 60466 | 60466 | MDW |
US | UNIVERSITY PARK | 60484 | 60484 | MDW |
US | UTICA | 61373 | 61373 | MDW |
US | VAN ORIN | 61374 | 61374 | MDW |
US | VERONA | 60479 | 60479 | MDW |
US | VILLA PARK | 60181 | 60181 | ORD |
US | WALNUT | 61376 | 61376 | MDW |
US | WARRENVILLE | 60555 | 60555 | ORD |
US | WASCO | 60183 | 60183 | ORD |
US | WATERMAN | 60556 | 60556 | MDW |
US | WATSEKA | 60970 | 60970 | MDW |
US | WAYNE | 60184 | 60184 | ORD |
US | WEDRON | 60557 | 60557 | MDW |
US | WELLINGTON | 60973 | 60973 | MDW |
US | WEST BROOKLYN | 61378 | 61378 | MDW |
US | WEST CHICAGO | 60185 | 60186 | ORD |
US | WEST DUNDEE | 60118 | 60118 | ORD |
US | WEST MEADOWVIEW | 60901 | 60901 | MDW |
US | WESTCHESTER | 60154 | 60154 | MDW |
US | WESTERN SPRINGS | 60558 | 60558 | MDW |
US | WESTHAVEN | 60477 | 60477 | MDW |
US | WESTMONT | 60559 | 60559 | MDW |
US | WESTMONT | 60561 | 60561 | MDW |
US | WHEATON | 60187 | 60187 | ORD |
US | WHEATON | 60189 | 60189 | ORD |
US | WILLOW SPRINGS | 60480 | 60480 | MDW |
US | WILLOWBROOK | 60514 | 60514 | MDW |
US | WILLOWBROOK | 60527 | 60527 | MDW |
US | WILMINGTON | 60481 | 60481 | MDW |
US | WINFIELD | 60190 | 60190 | ORD |
US | WOOD DALE | 60191 | 60191 | ORD |
US | WOODLAND | 60974 | 60974 | MDW |
US | WOODRIDGE | 60517 | 60517 | MDW |
US | WOODRIDGE | 60540 | 60540 | MDW |
US | WOOSUNG | 61091 | 61091 | MDW |
US | WORTH | 60482 | 60482 | MDW |
US | WYANET | 61379 | 61379 | MDW |
US | YORKVILLE | 60560 | 60560 | MDW |
US | CEDAR LAKE | 46303 | 46303 | MDW |
US | CROWN POINT | 46307 | 46308 | MDW |
US | DEEP RIVER | 46342 | 46342 | MDW |
US | DYER | 46311 | 46311 | MDW |
US | EAST CHICAGO | 46312 | 46312 | MDW |
US | GARY | 46401 | 46411 | MDW |
US | GRIFFITH | 46319 | 46319 | MDW |
US | HAMMOND | 46320 | 46325 | MDW |
US | HAMMOND | 46327 | 46327 | MDW |
US | HIGHLAND | 46322 | 46322 | MDW |
US | HOBART | 46342 | 46342 | MDW |
US | LAKE STATION | 46405 | 46405 | MDW |
US | LAKE VILLAGE | 46349 | 46349 | MDW |
US | LOWELL | 46356 | 46356 | MDW |
US | MERRILLVILLE | 46410 | 46411 | MDW |
US | MUNSTER ANNEX | 46321 | 46321 | MDW |
US | NEW CHICAGO | 46342 | 46342 | MDW |
US | ORCHARD GROVE | 46307 | 46307 | MDW |
US | ROSELAWN | 46372 | 46372 | MDW |
US | SAINT JOHN | 46373 | 46373 | MDW |
US | SCHERERVILLE | 46375 | 46375 | MDW |
US | SCHNEIDER | 46376 | 46376 | MDW |
US | SHELBY | 46377 | 46377 | MDW |
US | ST JOHN | 46373 | 46373 | MDW |
US | SUMAVA RESORTS | 46379 | 46379 | MDW |
US | THAYER | 46381 | 46381 | MDW |
US | WHITING | 46394 | 46394 | MDW |
ORD代表芝加哥奧黑爾國(guó)際機(jī)場(chǎng),MDW代表芝加哥米德韋國(guó)際機(jī)場(chǎng)。這兩個(gè)機(jī)場(chǎng)都位于美國(guó)伊利諾伊州的芝加哥市。
您可以享受我們低于官方折扣的價(jià)格,并且享受更簡(jiǎn)單運(yùn)輸任何合法產(chǎn)品到任何國(guó)家的服務(wù)體驗(yàn)!聯(lián)系我們開(kāi)始咨詢!
以上是關(guān)于<%=香港DHL寄到目的地三字碼ORD/MDW暫停服務(wù),哪個(gè)機(jī)場(chǎng)代碼?什么城市覆蓋區(qū)?的全部?jī)?nèi)容,如果您想要了解更多關(guān)于<%=香港DHL寄到目的地三字碼ORD/MDW暫停服務(wù),哪個(gè)機(jī)場(chǎng)代碼?什么城市覆蓋區(qū)?內(nèi)容,請(qǐng)聯(lián)系我們易起國(guó)際速遞咨詢
工作時(shí)間:周一至周六 09:00-19:00
掃碼聯(lián)系最新優(yōu)惠報(bào)價(jià)
? 2019 深圳市易起國(guó)際速遞有限公司